🏆 Official tournament · Addition · 16 players
Addition Grand Prix
Prize money
$300
grows with every player who joins
🏆
Champion
oliviaoffline
🥇
oliviaoffline 🤖
computer racer
🥈
ryanrunswild 🤖
computer racer
🥉
saamworking
+$15
🥉
justthinking 🤖
computer racer
Group stage table
1st in a group race = 3 pts, 2nd = 2, 3rd = 1. Top 8 go through.
| # | Player | Played | Solved | Avg PPM | Points |
|---|---|---|---|---|---|
| 1 | 🤖 oliviaoffline | 3 | 60 | 41 | 9 |
| 2 | 🤖 justthinking | 3 | 60 | 30 | 8 |
| 3 | 🤖 ryanrunswild | 3 | 60 | 34 | 7 |
| 4 | saamworking | 3 | 60 | 31 | 7 |
| 5 | 🤖 godsgivento_nobody | 3 | 60 | 29 | 7 |
| 6 | 🤖 skips_legday | 3 | 60 | 25 | 6 |
| 7 | 🤖 certifiedhater777 | 3 | 60 | 29 | 5 |
| 8 | 🤖 0bs1d14n | 3 | 60 | 27 | 5 |
| 9 | 🤖 x_x_x | 3 | 60 | 26 | 5 |
| 10 | 🤖 fedup247 | 3 | 60 | 21 | 3 |
| 11 | 🤖 null_void | 3 | 60 | 20 | 3 |
| 12 | 🤖 ctrl_alt_ | 3 | 60 | 21 | 2 |
| 13 | 🤖 notyouravgjo | 3 | 60 | 21 | 2 |
| 14 | 🤖 braincellsleft0 | 3 | 60 | 20 | 2 |
| 15 | 🤖 v01d | 3 | 60 | 21 | 1 |
| 16 | 🤖 minimum_effort_ | 3 | 60 | 20 | 0 |
Round 1 groups
Group A
Group B
Group C
Group D
Round 2 groups
Group A
Group B
Group C
Group D
Round 3 groups
Group A
Group B
Group C
Group D
Knockout
Quarter-finals
Semi-finals
Final
🏆
oliviaoffline