🏆 Official tournament · Division · 16 players
Division Grand Prix
Prize money
$300
grows with every player who joins
🏆
Champion
Guest ff41
🥇
Guest ff41
+$180
🥈
chloecallsit 🤖
computer racer
🥉
callmeclara 🤖
computer racer
🥉
ur_opinion_is_wrong 🤖
computer racer
Group stage table
1st in a group race = 3 pts, 2nd = 2, 3rd = 1. Top 8 go through.
| # | Player | Played | Solved | Avg PPM | Points |
|---|---|---|---|---|---|
| 1 | 🤖 ur_opinion_is_wrong | 3 | 60 | 30 | 8 |
| 2 | 🤖 callmeclara | 3 | 60 | 28 | 8 |
| 3 | Guest ff41 | 3 | 60 | 40 | 7 |
| 4 | 🤖 chloecallsit | 3 | 60 | 26 | 7 |
| 5 | 🤖 brbforever | 3 | 60 | 25 | 7 |
| 6 | 🤖 itsjustleo | 3 | 60 | 23 | 7 |
| 7 | 🤖 ch40s | 3 | 60 | 21 | 7 |
| 8 | 🤖 offlinefornow | 3 | 60 | 21 | 6 |
| 9 | 🤖 send_help_lmao | 3 | 60 | 22 | 4 |
| 10 | 🤖 ____shadow | 3 | 60 | 20 | 3 |
| 11 | 🤖 cr1ms0n | 3 | 60 | 19 | 3 |
| 12 | 🤖 gl1tch | 3 | 60 | 20 | 2 |
| 13 | 🤖 notreallyhere | 3 | 60 | 20 | 1 |
| 14 | 🤖 un_defined | 3 | 60 | 18 | 1 |
| 15 | 🤖 hopesandnopes | 3 | 60 | 16 | 1 |
| 16 | 🤖 user_unknown | 3 | 60 | 13 | 0 |
Round 1 groups
Group A
Group B
Group C
Group D
Round 2 groups
Group A
Group B
Group C
Group D
Round 3 groups
Group A
Group B
Group C
Group D
Knockout
Quarter-finals
Semi-finals
Final
🏆
Guest