🏆 Official tournament · Addition · 16 players
Addition Grand Prix
Prize money
$300
grows with every player who joins
LIVE · Group stage · Round 1
Group stage table
1st in a group race = 3 pts, 2nd = 2, 3rd = 1. Top 8 go through.
| # | Player | Played | Solved | Avg PPM | Points |
|---|---|---|---|---|---|
| 1 | 🤖 leaveamessage | 1 | 20 | 53 | 3 |
| 2 | 🤖 v3lv37 | 1 | 20 | 49 | 3 |
| 3 | 🤖 isitoveryet | 1 | 20 | 41 | 3 |
| 4 | 🤖 vvvvoid | 1 | 20 | 40 | 2 |
| 5 | 🤖 g100m | 1 | 20 | 37 | 2 |
| 6 | 🤖 n30n | 1 | 20 | 37 | 2 |
| 7 | 🤖 static_x | 1 | 20 | 36 | 1 |
| 8 | 🤖 maincharacterrejection | 1 | 20 | 34 | 1 |
| 9 | 🤖 __blank__ | 1 | 20 | 32 | 1 |
| 10 | 🤖 no_o_one | 1 | 20 | 32 | 0 |
| 11 | 🤖 boomer_energy | 1 | 20 | 31 | 0 |
| 12 | 🤖 overit999 | 1 | 20 | 27 | 0 |
| 13 | Guest ff41 | 0 | 0 | 0 | 0 |
| 14 | 🤖 err_0r | 0 | 0 | 0 | 0 |
| 15 | 🤖 c0zy | 0 | 0 | 0 | 0 |
| 16 | 🤖 talktoyounever | 0 | 0 | 0 | 0 |
Round 1 groups
Group A
🥇
🤖 leaveamessage
53 PPM · +3
🥈
🤖 n30n
37 PPM · +2
🥉
🤖 maincharacterrejection
34 PPM · +1
4.
🤖 no_o_one
32 PPM · +0
Group B
🥇
🤖 isitoveryet
41 PPM · +3
🥈
🤖 g100m
37 PPM · +2
🥉
🤖 __blank__
32 PPM · +1
4.
🤖 boomer_energy
31 PPM · +0
Group D
🥇
🤖 v3lv37
49 PPM · +3
🥈
🤖 vvvvoid
40 PPM · +2
🥉
🤖 static_x
36 PPM · +1
4.
🤖 overit999
27 PPM · +0