Leaderboard
Position | Player | Time Taken (sec) |
---|---|---|
1 | Robin | 31.881 |
2 | GUEST_99999 | 41.304 |
3 | willmaster | 44.330 |
4 | Atah | 48.207 |
5 | a | 55.638 |
6 | JeremyLin | 63.987 |
7 | GudeTimes | 71.224 |
8 | rose | 103.207 |
Your Current Stats
Position | Player | Time Taken (sec) |
---|---|---|
Please Score 20/20 to Get your current Position! |
Where the division gods
good practice for my test
cool
11th noice
This is harder than I thought…..
??
True, girlfriend!
Easy
This is madness… 84/3?