Leaderboard
Position | Player | Time Taken (sec) |
---|---|---|
1 | dot | 16.455 |
2 | Tiger | 17.039 |
3 | GUEST_99999 | 20.265 |
4 | momodangor | 20.726 |
5 | Kontolodon | 21.996 |
6 | WRYYY!!!! | 23.089 |
7 | willmaster3 | 23.117 |
8 | willmaster5 | 23.365 |
9 | willmaster4 | 23.380 |
10 | willmaster2 | 24.125 |
Your Current Stats
Position | Player | Time Taken (sec) |
---|---|---|
GUEST_99999 | 86.096 |
hello
Im cooking
Hello
hi
im coming for Eric’s spot
106.415 ez
top 7 right now lmao
22.113 my best
S_y_o_ O_h_a_
peter johnik
W_l_e_a_ _a_a_s_a_
lol
Hi
7.748