Questions |
Your answer |
Correct answer |
Marking |
What is 10 X 4 ? | 40 | 40 | ✓ |
What is 5 X 3 ? | 15 | 15 | ✓ |
What is 3 X 2 ? | 6 | 6 | ✓ |
What is 8 X 6 ? | 40 | 48 | ✗ |
What is 2 X 8 ? | 166 | 16 | ✗ |
What is 4 X 2 ? | 4 | 8 | ✗ |
What is 6 X 5 ? | 3431645342 | 30 | ✗ |
What is 7 X 5 ? | 41 | 35 | ✗ |
What is 2 X 1 ? | 1 | 2 | ✗ |
What is 4 X 6 ? | 1 | 24 | ✗ |
What is 2 X 7 ? | 1 | 14 | ✗ |
What is 6 X 10 ? | 1 | 60 | ✗ |
What is 7 X 7 ? | 1 | 49 | ✗ |
What is 3 X 3 ? | 1 | 9 | ✗ |
What is 4 X 2 ? | 1 | 8 | ✗ |
What is 9 X 2 ? | 1 | 18 | ✗ |
What is 10 X 9 ? | 1 | 90 | ✗ |
What is 1 X 5 ? | 1 | 5 | ✗ |
What is 7 X 3 ? | 1 | 21 | ✗ |
What is 10 X 1 ? | 11111111 | 10 | ✗ |
Your final score is 3/20. Time taken 19.28 seconds.
To be on the leaderboard, you have to score 20/20!