Questions |
Your answer |
Correct answer |
Marking |
What is 40 / 4 ? | 10 | 10 | ✓ |
What is 6 / 6 ? | 1 | 1 | ✓ |
What is 100 / 2 ? | 50 | 50 | ✓ |
What is 20 / 4 ? | 5 | 5 | ✓ |
What is 28 / 4 ? | 7 | 7 | ✓ |
What is 57 / 3 ? | 19 | 19 | ✓ |
What is 54 / 3 ? | 18 | 18 | ✓ |
What is 70 / 5 ? | 14 | 14 | ✓ |
What is 94 / 2 ? | 47 | 47 | ✓ |
What is 51 / 3 ? | 17 | 17 | ✓ |
What is 87 / 3 ? | 29 | 29 | ✓ |
What is 25 / 5 ? | 5 | 5 | ✓ |
What is 64 / 2 ? | 32 | 32 | ✓ |
What is 56 / 2 ? | 28 | 28 | ✓ |
What is 52 / 4 ? | 26 | 13 | ✗ |
What is 98 / 2 ? | 49 | 49 | ✓ |
What is 57 / 3 ? | 19 | 19 | ✓ |
What is 46 / 2 ? | 23 | 23 | ✓ |
What is 6 / 3 ? | 2 | 2 | ✓ |
What is 16 / 4 ? | 4 | 4 | ✓ |
Your final score is 19/20. Time taken 1 minutes, 23.24 seconds.
To be on the leaderboard, you have to score 20/20!